Vintage size chart
Size chart
EU | Inner shoe length (cm) | Foot length (cm) |
---|---|---|
36 | 23.8 | 22.3 - 22.8 |
37 | 24.5 | 23.0 - 23.5 |
38 | 25.1 | 23.6 - 24.1 |
39 | 25.8 | 24.3 - 24.8 |
40 | 26.4 | 24.9 - 25.4 |
41 | 27.1 | 25.6 - 26.1 |
42 | 27.8 | 26.3 - 26.8 |
43 | 28.4 | 26.9 - 27.4 |
44 | 29.1 | 27.6 - 28.1 |
45 | 29.8 | 28.3 - 28.8 |
46 | 34.0 | 32.5 - 33.0 |
Since shoe sizes aren't subject to any standard, measurements like 37, 39 1/3, or 7.5 can only serve as a guide. It's therefore better to compare the measured foot length, plus the necessary allowance of approximately 1-1.5 cm, with the inner shoe length. You can find out more about the right shoe size for you in our size guide .